List of Governors of Texas
This is a list of the governors of the U.S. state of Texas. The governor is the chief executive of the state and serves as the head of the executive branch of the state government. Texas has had a variety of governors since the state's independence from Mexico in 1836, both during its time as a republic and since it became a part of the United States in 1845.
Republic of Texas Governors (1836–1845)[edit | edit source]
Before Texas became a U.S. state, it was an independent republic from 1836 to 1845. Below is the list of presidents of the Republic of Texas:
- Sam Houston (1836–1838, 1841–1844)
- Mirabeau B. Lamar (1838–1841)
- Anson Jones (1844–1845)
Governors of the State of Texas (1845–present)[edit | edit source]
Since becoming a state in 1845, Texas has had a number of elected governors. The office is elected every four years, with the governor serving a four-year term. The governor is limited to two consecutive terms, though they can run for re-election after sitting out a term.
No. | Governor | Party | Term Start | Term End | Notes |
---|---|---|---|---|---|
1 | James Pinckney Henderson | Democratic | December 29, 1845 | March 16, 1847 | First governor of Texas after statehood. |
2 | George T. Wood | Democratic | March 16, 1847 | November 24, 1849 | |
3 | Peter H. Bell | Democratic | November 24, 1849 | January 21, 1851 | |
4 | Sam Houston | Democratic | January 21, 1851 | March 21, 1853 | Houston served two non-consecutive terms. |
5 | Elisha M. Pease | Democratic | March 21, 1853 | January 20, 1857 | |
6 | Hardin R. Runnels | Democratic | January 20, 1857 | January 21, 1859 | |
7 | Sam Houston | Democratic | January 21, 1859 | March 16, 1861 | Houston was deposed following the secession of Texas from the Union. |
8 | Edward Clark | Democratic | March 16, 1861 | August 13, 1861 | Governor during the early stages of the Civil War. |
9 | Francis R. Lubbock | Democratic | August 13, 1861 | March 4, 1863 | |
10 | Pendleton Murrah | Democratic | March 4, 1863 | June 2, 1865 | Served during the final years of the Civil War. |
11 | Andrew J. Hamilton | Unionist | June 17, 1865 | August 30, 1866 | Appointed by U.S. President Andrew Johnson to oversee Reconstruction. |
12 | James W. Throckmorton | Democratic | August 30, 1866 | July 13, 1867 | Removed by military authorities during Reconstruction. |
13 | E. J. Davis | Republican | January 8, 1869 | January 15, 1874 | Davis was the first Republican governor of Texas and led during Reconstruction. |
14 | Richard Coke | Democratic | January 15, 1874 | January 18, 1876 | |
15 | Rufus C. Burleson | Democratic | January 18, 1876 | January 22, 1881 | |
16 | Oran M. Roberts | Democratic | January 22, 1881 | January 18, 1883 | |
17 | John Ireland | Democratic | January 18, 1883 | January 20, 1887 | |
18 | Lawrence Sullivan Ross | Democratic | January 20, 1887 | January 21, 1891 | |
19 | James Stephen Hogg | Democratic | January 21, 1891 | January 19, 1895 | Known for the Hogg Laws and the establishment of the Texas Railroad Commission. |
20 | Charles A. Culberson | Democratic | January 19, 1895 | January 15, 1899 | |
21 | Joseph D. Sayers | Democratic | January 15, 1899 | January 17, 1903 | |
22 | S. W. T. Lanham | Democratic | January 17, 1903 | January 21, 1907 | |
23 | Thomas Mitchell Campbell | Democratic | January 21, 1907 | January 17, 1911 | |
24 | Oscar B. Colquitt | Democratic | January 17, 1911 | January 21, 1915 | |
25 | James E. Ferguson | Democratic | January 21, 1915 | August 25, 1917 | Impeached and removed from office. |
26 | William P. Hobby | Democratic | August 25, 1917 | January 21, 1921 | Served as acting governor after Ferguson's impeachment. |
27 | Pat Morris Neff | Democratic | January 21, 1921 | January 17, 1925 | |
28 | Miriam A. Ferguson | Democratic | January 17, 1925 | January 21, 1927 | First female governor of Texas. |
29 | Dan Moody | Democratic | January 21, 1927 | January 17, 1931 | |
30 | Miriam A. Ferguson | Democratic | January 17, 1933 | January 21, 1935 | Second term as governor. |
31 | James V. Allred | Democratic | January 21, 1935 | January 15, 1939 | |
32 | W. Lee O'Daniel | Democratic | January 15, 1939 | January 17, 1941 | |
33 | Coke Stevenson | Democratic | January 17, 1941 | January 21, 1947 | |
34 | Beauford Jester | Democratic | January 21, 1947 | June 11, 1949 | Died in office. |
35 | Allan Shivers | Democratic | June 11, 1949 | January 15, 1957 | |
36 | Price Daniel | Democratic | January 15, 1957 | January 21, 1963 | |
37 | John Connally | Democratic | January 21, 1963 | January 21, 1969 | |
38 | Preston Smith | Democratic | January 21, 1969 | January 15, 1973 | |
39 | Dolph Briscoe | Democratic | January 15, 1973 | January 18, 1979 | |
40 | Bill Clements | Republican | January 18, 1979 | January 20, 1983 | First Republican governor since Reconstruction. |
41 | Mark White | Democratic | January 20, 1983 | January 15, 1987 | |
42 | Bill Clements | Republican | January 15, 1987 | January 20, 1991 | Second term as governor. |
43 | Ann Richards | Democratic | January 20, 1991 | January 17, 1995 | |
44 | George W. Bush | Republican | January 17, 1995 | December 21, 2000 | Elected President of the United States. |
45 | Rick Perry | Republican | December 21, 2000 | January 20, 2015 | Longest-serving governor in Texas history. |
46 | Greg Abbott | Republican | January 20, 2015 | present | Current governor. |
See also[edit | edit source]
References[edit | edit source]
External links[edit | edit source]
- [https://www.texas.gov/ Official Texas