India: Difference between revisions

From Wikialpha
No edit summary
 
Line 1: Line 1:
{{SHORTDESC:Country in South Asia}}
{{SHORTDESC:Country in South Asia}}{{SHORTDESC:Country in South Asia}}
{| class="infobox" style="width: 22em; font-size: 90%; text-align: left; border-spacing: 0px; background-color: #f9f9f9; border: 1px solid #aaa; float: right; margin-left: 1em;"
{| class="infobox" style="width: 22em; font-size: 90%; text-align: left; border-spacing: 0px; background-color: #f9f9f9; border: 1px solid #aaa; float: right; margin-left: 1em;"
| colspan="2" style="text-align: center; font-size: larger; padding: 5px 0; border: 1px solid #aaa;" |'''Republic of India'''
| colspan="2" style="text-align: center; font-size: larger; padding: 5px 0; border: 1px solid #aaa;" |'''Republic of India'''
|-
|-
| colspan="2" style="text-align: center; padding: 0; background-color: #f9f9f9; border: 1px solid #aaa;" |[[File:Flag_of_India.svg|alt=Flag of India|frameless|200x200px]]
| colspan="2" style="text-align: center; padding: 0; background-color: #f9f9f9; border: 1px solid #aaa;" |[[File:Flag_of_India.svg|alt=Flag of India|frameless]]
|-
| style="width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |'''National motto'''
| style="width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |"Satyameva Jayate" ("Truth Alone Triumphs")
|-
|-
| style="width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |'''Capital'''
| style="width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |'''Capital'''
Line 17: Line 14:
| style="width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |Hindi, English
| style="width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |Hindi, English
|-
|-
| style="width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |'''Recognized regional languages'''
| style="width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |'''Government type'''
| style="width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |21 other languages
| style="width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |Federal parliamentary democratic republic
|-
|-
| style="width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |'''Population estimate'''
| style="width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |'''President'''
| style="width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |1.4 billion (2023)
| style="width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |Droupadi Murmu
|-
| style="width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |'''Prime Minister'''
| style="width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |Narendra Modi
|-
|-
| style="width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |'''Area'''
| style="width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |'''Area'''
| style="width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |3,287,263 km² (7th)
| style="width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |3,287,263 km²
|-
|-
| style="width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |'''GDP (nominal)'''
| style="width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |'''Population (2023)'''
| style="width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |$3.7 trillion (2023)
| style="width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |1.43 billion
|-
|-
| style="width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |'''Currency'''
| style="width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |'''Currency'''
| style="width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |Indian rupee ()
| style="width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |Indian rupee (INR)
|-
| style="width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |'''Time zone'''
| style="width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |UTC+5:30
|-
| style="width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |'''Calling code'''
| style="width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" | +91
|-
| style="width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |'''Website'''
| style="width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top; border: 1px solid #aaa;" |[https://www.india.gov.in Official Website]
|}
|}
'''India''', officially the '''Republic of India''', is a country in [[South Asia]]. It is the '''seventh-largest country by land area''', the '''second-most populous country''', and the most populous [[democracy]] in the world. Bordered by [[Pakistan]] to the northwest, [[China]] and [[Nepal]] to the north, [[Bhutan]] to the northeast, and [[Bangladesh]] and [[Myanmar]] to the east, India has a long coastline along the [[Indian Ocean]] to the south. The capital of India is [[New Delhi]], while [[Mumbai]] is its largest city.
'''India''', officially the '''Republic of India''', is a country in [[South Asia]]. It is the '''seventh-largest country by land area''', the '''second-most populous country''', and the most populous [[democracy]] in the world. Bordered by [[Pakistan]] to the northwest, [[China]] and [[Nepal]] to the north, [[Bhutan]] to the northeast, and [[Bangladesh]] and [[Myanmar]] to the east, India has a long coastline along the [[Indian Ocean]] to the south. The capital of India is [[New Delhi]], while [[Mumbai]] is its largest city.

Latest revision as of 13:07, 9 November 2024

Republic of India
Flag of India
Capital New Delhi
Largest city Mumbai
Official languages Hindi, English
Government type Federal parliamentary democratic republic
President Droupadi Murmu
Prime Minister Narendra Modi
Area 3,287,263 km²
Population (2023) 1.43 billion
Currency Indian rupee (INR)
Time zone UTC+5:30
Calling code +91
Website Official Website

India, officially the Republic of India, is a country in South Asia. It is the seventh-largest country by land area, the second-most populous country, and the most populous democracy in the world. Bordered by Pakistan to the northwest, China and Nepal to the north, Bhutan to the northeast, and Bangladesh and Myanmar to the east, India has a long coastline along the Indian Ocean to the south. The capital of India is New Delhi, while Mumbai is its largest city.

Geography and Environment[edit | edit source]

India has diverse geographic features that include the Himalayas in the north, the Thar Desert in the west, and fertile plains of the Ganges in the north and east. The country is home to a wide range of ecosystems, including forests, grasslands, and deserts, which support significant biodiversity. India also has a rich network of rivers, the most important of which include the Ganges, Yamuna, and Brahmaputra.

History[edit | edit source]

India's history dates back to the Indus Valley Civilization around 3300 BCE, one of the world’s earliest urban civilizations. Over centuries, India was shaped by diverse influences, including the Vedic period, ancient empires, and Hinduism, Buddhism, Jainism, and Sikhism which originated here. India was a center of trade and learning and witnessed numerous dynasties, including the Maurya, Gupta, and Mughal empires. The British East India Company gained control in the 18th century, followed by British rule. In 1947, India gained independence under the leadership of figures like Mahatma Gandhi and became a sovereign republic in 1950.

Government and Politics[edit | edit source]

India is a federal parliamentary democratic republic with a President as the head of state and a Prime Minister as the head of government. It has a bicameral parliament, comprising the Rajya Sabha (Council of States) and the Lok Sabha (House of the People). India is governed by the Constitution of India, adopted in 1950, which outlines fundamental rights and the structure of governance. India has a multi-tiered government system, with 28 states and 8 union territories.

Economy[edit | edit source]

India has the fifth-largest economy by nominal GDP and is rapidly developing. The economy is diverse, with major sectors including agriculture, manufacturing, technology, and services. India is known for its information technology and software services, especially in cities like Bangalore and Hyderabad. It is also a major producer of textiles, pharmaceuticals, and automobiles. The Indian rupee (₹) is the official currency.

Culture[edit | edit source]

India is renowned for its rich cultural heritage, with diverse customs, languages, and religions. India is home to ancient practices like Yoga and Ayurveda and is known for its literature, art, and classical music and dance traditions, such as Bharatanatyam, Kathak, and Carnatic music. India has a vibrant film industry, commonly known as Bollywood, which is one of the largest in the world and has a significant influence globally.

Religion[edit | edit source]

India is a land of religious diversity and is the birthplace of Hinduism, Buddhism, Jainism, and Sikhism. The country also has significant communities of Muslims, Christians, and Zoroastrians, among others. Hinduism is the largest religion, followed by Islam, Christianity, and Sikhism.

Military[edit | edit source]

The Indian Armed Forces include the Indian Army, Indian Navy, and Indian Air Force. India is known for its large standing military and significant defense capabilities. It has nuclear capabilities and is recognized as a nuclear-weapon state. India is also a major contributor to United Nations peacekeeping missions.

Education and Science[edit | edit source]

India has made significant progress in education, especially in the fields of engineering, medicine, and information technology. India is home to premier institutions like the Indian Institutes of Technology (IITs) and Indian Institutes of Management (IIMs). The country has a rich history in scientific advancements and is known for its achievements in space exploration through the Indian Space Research Organisation (ISRO).

Society and Issues[edit | edit source]

India faces a range of social issues, including poverty, caste-based discrimination, and healthcare access. Rapid urbanization has led to issues like pollution and infrastructure strain. India is working towards improving health and education and is committed to sustainable development through initiatives like Swachh Bharat Mission and Digital India.

International Relations[edit | edit source]

India maintains a policy of non-alignment and strategic autonomy, while also fostering relationships with countries around the world. India is a member of the United Nations, World Trade Organization (WTO), BRICS, and the G20, among other organizations. It has close ties with countries in South Asia and has significant relationships with the United States, Russia, and European Union.